top of page
Lake Manyara Wildlife Lodge
01
02
19
01
1/19
Lake Manyara Wildlife Lodge
Lake Manyara Wildlife Lodge is situated outside the Park on 80 acres of land, built on the edge of the Great Rift Valley escarpment with panoramic view of Lake Manyara National Park and the soda lake; it is less than 10 minutes drive to Manyara airstrip, and approximately 2 hours drive (130 km) from Arusha town.
The lodge has 100 guest rooms, all with bathrooms en suite, twin & double beds with mosquito nets, a private verandah, safe, telephone, hair dryer tea/coffee-making facilities.
Other facilities include the restaurant with stunning view of the lake and rift valley, a bar, a swimming pool, internet café, satellite TV lounge, business centre, laundry, boutique
Location
Lake Mayara
Best months to visit
January, February, March, April, May, June, July, August, September, October, November, December
Monthly information
MONTH | SEASON | RECOMMENDED | WEATHER | WILDLIFE OBSERVATION |
---|---|---|---|---|
Jan | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Feb | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Mar | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Apr | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
May | Northward Migration | YES | 56 - 81 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo, Possibility of the Wildebeest Migration in mid to late May |
Jun | Beginning of Dry Season | YES | 56 - 81 F Mostly sunny | Wildebeest Migration, Zebra Migration, Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Buffalo, Hippo |
Jul | Dry Season | YES | 60 - 83 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Aug | Dry Season | YES | 55 - 81 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Sep | Dry Season | YES | 55 - 81 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Oct | Dry Season | YES | 60 - 83 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Nov | Southward Migration | YES | 60 - 83 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo, Wildebeest Migration, Zebra Migration |
Dec | Beginning of Green Season | YES | 60 - 83 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
bottom of page