top of page
NGORONGORO SERENA LODGE
01
19
16
01
1/20
Ngorongoro Serena Lodge
The 74 guest rooms and one suite at Ngorongoro Serena Safari Lodge blend the almost indescribable beauty and magnitude of the Ngorongoro Crater with unparalleled standards for comfort and service. Clinging to the Crater rim beneath river stone and a cloak of native vines, our accommodation is so seamlessly entwined with the landscape, guests can’t help but feel as one with the natural surroundings.
Interiors feature brass lamps, embossed leather headboards, wildwood mirrors, Maasai carvings and stylised cave paintings. The guest experience is enhanced with modern comforts like complimentary wireless Internet and 24-hour room service.
With a private stone balcony opening onto the blue-green vastness of the Crater floor below, it’s like you’re living alone in the “cradle of mankind.”
Location
Ngorongoro
Best months to visit
January, February, March, April, May, June, July, August, September, October, November, December
Monthly information
MONTH | SEASON | RECOMMENDED | WEATHER | WILDLIFE OBSERVATION |
---|---|---|---|---|
Jan | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Feb | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Mar | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Apr | Green Season | YES | 60 - 85 F Mostly sunny with few showers | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
May | Northward Migration | YES | 56 - 81 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo, Possibility of the Wildebeest Migration in mid to late May |
Jun | Beginning of Dry Season | YES | 56 - 81 F Mostly sunny | Wildebeest Migration, Zebra Migration, Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Buffalo, Hippo |
Jul | Dry Season | YES | 60 - 83 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Aug | Dry Season | YES | 55 - 81 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Sep | Dry Season | YES | 55 - 81 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Oct | Dry Season | YES | 60 - 83 F Mostly sunny | Thomson's Gazelle Migration, Cheetah, Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
Nov | Southward Migration | YES | 60 - 83 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo, Wildebeest Migration, Zebra Migration |
Dec | Beginning of Green Season | YES | 60 - 83 F Mostly sunny | Leopard, Lion, Giraffe, Impala, Buffalo, Hippo |
bottom of page